English (United Kingdom)Polski (Polska)
You are here: Home Products Stock Rating
WSE Stocks Comarable Price Assessment PDF Print E-mail

LIABILITY CLOSURE

Please observe that the rating provided herein is not a recommendation in any way and should not be treated as such.

COMPARABLE PRICE ASSESSMENT OF WSE STOCKS

Issue date: 2011-05-16
ASSET NAME
SPOT PRICE
ASSESSMENT
POSSIBLE CHANGE
TRAVELPL (I11) 14 2,79 -80%
MEDIATEL (I11) 6,03 1,28 -79%
CORMAY (I11) 16,53 3,97 -76%
SKOK (I11) 3,33 0,95 -72%
INTEGERPL (I11) 100 31,49 -69%
POINTGROUP (I11) 1,14 0,39 -66%
BYTOM (I11) 1,25 0,44 -65%
REMAK (I11) 52 18,70 -64%
FON (I10) 0,38 0,14 -63%
06MAGNA (IV10) 0,6 0,23 -61%
PROCHNIK (IV10) 0,62 0,25 -60%
POLAQUA (IV10) 18,2 7,35 -60%
SIMPLE (III10) 14 5,78 -59%
ALCHEMIA (I11) 7,94 3,35 -58%
EUROCASH (I11) 30,8 14,29 -54%
KREZUS (I11) 3,77 1,77 -53%
FERRUM (I11) 14,7 7,05 -52%
ZYWIEC (I11) 612 308,76 -50%
ONE2ONE (I11) 5,04 2,54 -50%
KOMPAP (IV10) 9,68 4,95 -49%
IPOPEMA (IV10) 15,5 7,95 -49%
PEMUG (II10) 1,26 0,65 -48%
STAPORKOW (III10) 15,75 8,37 -47%
SECOGROUP (IV10) 36,95 20,36 -45%
WIELTON (IV10) 4,45 2,48 -44%
FORTISPL (IV10) 138 78,01 -43%
LUBAWA (IV10) 1,62 0,92 -43%
CCC (I11) 57,5 32,96 -43%
TVN (I11) 16,54 9,51 -43%
TERESA (IV10) 20,2 11,78 -42%
WASKO (IV10) 3,52 2,08 -41%
KRUSZWICA (IV10) 75 44,87 -40%
MWTRADE (I11) 17,25 10,41 -40%
ENERGOPLD (IV10) 3,98 2,42 -39%
ANTI (III10) 2,28 1,46 -36%
FAMUR (IV10) 3,59 2,35 -35%
SWISSMED (IV10) 1,14 0,76 -33%
PCGUARD (IV10) 2,63 1,77 -33%
CERSANIT (IV10) 11,12 7,59 -32%
LENTEX (IV10) 25,42 17,46 -31%
SKOTAN (III10) 2,44 1,74 -29%
PLASTBOX (I11) 13,38 9,60 -28%
CAMMEDIA (IV10) 9,87 7,09 -28%
PULAWY (IV09) 126 90,63 -28%
CITYINTER (IV10) 28,5 20,53 -28%
BARLINEK (IV10) 3,88 2,80 -28%
EMCINSMED (IV10) 14,3 10,33 -28%
PROCAD (IV10) 2,44 1,77 -27%
ELKOP (I11) 0,37 0,27 -27%
TPSA (I11) 18,2 13,26 -27%
AMREST (I11) 77 57,15 -26%
DREWEX (IV10) 1,14 0,85 -26%
WAWEL (I11) 507,5 379,07 -25%
ENERGOPOL (IV10) 9,5 7,11 -25%
RAINBOW (IV10) 6,2 4,66 -25%
BAKALLAND (III10) 6,2 4,69 -24%
POLLENAE (I11) 9,7 7,40 -24%
MMPPL (I11) 9,4 7,20 -23%
ERG (I11) 1,19 0,91 -23%
CENTKLIMA (IV10) 15,23 11,74 -23%
RADPOL (I11) 9,95 7,70 -23%
MCLOGIC (I11) 42 32,58 -22%
JAGO (IV10) 0,71 0,55 -22%
HERMAN (I11) 1,05 0,82 -22%
HELIO (III10) 13,3 10,52 -21%
REDAN (I11) 6,5 5,15 -21%
ZREMB (IV10) 0,63 0,50 -21%
APATOR (IV10) 19,08 15,16 -21%
ELBUDOWA (I11) 160 129,48 -19%
BZWBK (III10) 229 187,13 -18%
NFIEMF (IV10) 17,83 14,59 -18%
ULMA (I11) 87 71,46 -18%
GETIN (I11) 13,85 11,43 -17%
SWIECIE (I11) 84,65 70,07 -17%
ENERGOINS (I11) 8,35 6,92 -17%
MOSTALZAB (I11) 2,6 2,16 -17%
KOELNER (IV10) 12,48 10,50 -16%
BOGDANKA (I11) 106,6 89,76 -16%
RAFAKO (IV10) 11,05 9,39 -15%
SKYLINE (I11) 5,1 4,36 -14%
MIRBUD (IV10) 4,14 3,57 -14%
COMARCH (III10) 91,5 78,90 -14%
PEKAO (I11) 172 148,37 -14%
HYGIENIKA (I11) 1,57 1,36 -13%
TIM (I11) 12,42 10,81 -13%
SNIEZKA (III10) 42,02 36,75 -13%
POLJADLO (IV10) 0,98 0,86 -12%
BRE (I11) 342,1 302,69 -12%
GRAJEWO (I11) 16,4 14,60 -11%
CHEMOS (I11) 0,4 0,36 -11%
PKOBP (I11) 44,66 39,98 -10%
BUMECH (IV10) 19 17,14 -10%
PANOVA (I11) 30,76 27,82 -10%
PRIMAMODA (I11) 7,96 7,21 -9%
ZELMER (IV10) 41 37,33 -9%
SONEL (I11) 5,6 5,13 -8%
ELEKTROTI (I11) 11,09 10,24 -8%
IZOLACJA (IV10) 1,4 1,30 -7%
INTERCARS (IV10) 87,8 82,55 -6%
DGA (I11) 2,99 2,82 -6%
WOJAS (IV10) 6,15 5,80 -6%
BORYSZEW (I11) 1,02 0,96 -6%
COGNOR (IV10) 5,4 5,11 -5%
STALPROD (I11) 337 319,91 -5%
BANKBPH (I11) 69,15 65,76 -5%
TUEUROPA (I11) 194,4 184,88 -5%
CCIINT (III10) 38 36,57 -4%
GETINOBLE (I11) 7,12 6,87 -3%
COMP (IV10) 80,8 78,29 -3%
ESSYSTEM (I11) 4,54 4,40 -3%
MAGELLAN (I11) 42,98 41,77 -3%
NOWAGALA (IV10) 2,7 2,62 -3%
GINOROSSI (I11) 4 3,92 -2%
ORBIS (I11) 39 38,27 -2%
CEZ (III10) 151,5 148,68 -2%
ELSTAROIL (III10) 4,9 4,84 -1%
SYGNITY (I11) 22 21,75 -1%
ENAP (I11) 1,24 1,23 -1%
EMPERIA (IV10) 111,5 110,44 -1%
NOVITUS (I11) 34,4 34,12 -1%
HANDLOWY (I11) 97,15 96,43 -1%
INGBSK (I11) 860,5 855,89 -1%
TRAKCJA (I11) 3,06 3,06 0%
MAKRUM (I11) 1,72 1,72 0%
ERBUD (IV10) 31,55 31,60 0%
POLICE (I11) 13,71 13,80 1%
PATENTUS (IV10) 2,7 2,72 1%
GROCLIN (I11) 26,41 26,61 1%
K2INTERNT (I11) 26,1 26,34 1%
QUANTUM (IV10) 10,6 10,70 1%
RAFAMET (IV10) 20,25 20,45 1%
MENNICA (IV10) 115 116,18 1%
VINDEXUS (IV10) 8,25 8,35 1%
TRITON (I11) 5,4 5,47 1%
SELENAFM (I11) 17,23 17,45 1%
WIKANA (IV10) 0,12 0,12 1%
ARMATURA (I11) 2,62 2,66 2%
MIESZKO (IV10) 4,25 4,33 2%
BOS (IV10) 76 77,62 2%
ECHO (IV10) 5 5,11 2%
MILLENNIUM (I11) 5,29 5,42 2%
KREDYTB (I11) 17,13 17,59 3%
MOL (IV10) 333,3 344,13 3%
HYDROTOR (IV10) 31,4 32,49 3%
BUDVARCEN (I11) 3,29 3,40 3%
NORTCOAST (I11) 1,32 1,37 4%
INTROL (I11) 6,71 6,96 4%
PERMEDIA (I11) 12,51 12,98 4%
ATMGRUPA (IV10) 2,64 2,75 4%
KPPD (IV10) 21 22,14 5%
ACTION (IV10) 19,25 20,38 6%
QUMAKSEK (I11) 15,1 16,02 6%
PROCHEM (IV10) 26 27,77 7%
ORZBIALY (I11) 22,65 24,24 7%
STALPROFI (I11) 23,65 25,46 8%
KETY (I11) 127,5 138,84 9%
ARCTIC (I11) 10,42 11,43 10%
PROTEKTOR (IV10) 5,45 6,02 11%
DROP (IV10) 29,98 33,32 11%
INVESTCON (IV10) 3,71 4,14 12%
PGE (I11) 24,15 26,96 12%
HAWE (IV10) 3,6 4,03 12%
BIPROMET (I11) 7,48 8,39 12%
MONNARI (IV10) 3,43 3,87 13%
AGORA (I11) 22,6 25,63 13%
PEP (I11) 29,9 33,96 14%
PGNIG (I11) 4,09 4,68 14%
ELZAB (I11) 2,83 3,24 14%
DROZAPOL (I11) 2,61 3,00 15%
NETMEDIA (IV10) 7,1 8,17 15%
ZPUE (IV10) 184 212,09 15%
TALEX (IV10) 12,65 14,63 16%
ATREM (I11) 14,05 16,25 16%
INTERFERI (IV10) 5,22 6,05 16%
BEDZIN (I11) 40 46,54 16%
JUTRZENKA (I11) 3,5 4,09 17%
DUDA (I11) 1,36 1,59 17%
MOSTALWAR (IV10) 36,48 42,76 17%
MOJ (I11) 2,72 3,21 18%
KONSSTALI (I11) 61 72,34 19%
ATLANTAPL (I11) 12,5 14,84 19%
AMICA (I11) 44,8 53,52 19%
PBG (I11) 140 167,93 20%
08OCTAVA (IV10) 2,53 3,04 20%
COMPLEX (III10) 2,31 2,78 20%
IBSYSTEM (I10) 0,33 0,40 21%
KOGENERA (I11) 91,95 111,23 21%
MISPOL (I11) 4,35 5,35 23%
SANOK (I11) 11,63 14,31 23%
ABMSOLID (IV10) 12,65 15,70 24%
UNIMA (I11) 4,39 5,46 24%
MAKARONPL (I11) 6,45 8,03 25%
FORTE (IV10) 10,5 13,13 25%
NORDEABP (I11) 40,55 50,84 25%
LSISOFT (IV10) 5,36 6,72 25%
MERCOR (III10) 14,2 17,86 26%
ENEA (I11) 18,88 23,88 26%
FOTA (IV10) 13,25 16,78 27%
POLIMEXMS (I11) 3,01 3,82 27%
KGHM (I11) 180,9 229,73 27%
PETROLINV (IV10) 9,5 12,07 27%
INDYKPOL (IV10) 47,5 60,75 28%
PROJPRZEM (I11) 12,64 16,18 28%
HBPOLSKA (I11) 2,08 2,68 29%
MOSTALPLC (I11) 37,14 48,37 30%
EUROTEL (IV10) 16 20,93 31%
PAGED (I11) 15,48 20,39 32%
RELPOL (I11) 4,6 6,08 32%
PGF (I11) 51,45 68,11 32%
POLNORD (III10) 28,3 37,52 33%
MUZA (III10) 6,58 8,79 34%
YAWAL (I11) 8,91 11,94 34%
DEBICA (I11) 59,55 79,95 34%
ACE (III10) 7,45 10,04 35%
RUBICON (IV10) 1,4 1,89 35%
FARMACOL (IV10) 30,5 41,13 35%
ADVADIS (IV10) 0,22 0,30 35%
ZASTAL (I11) 3,03 4,11 35%
IDMSA (IV10) 2,82 3,83 36%
EFEKT (IV10) 15,27 20,85 37%
GASTELZUR (I11) 0,59 0,81 37%
NOVITA (I11) 25,61 35,33 38%
ARTERIA (IV10) 12,6 17,44 38%
IMPEXMET (I11) 5,06 7,03 39%
MOSTALEXP (I11) 1,13 1,58 40%
IMPEL (I11) 33,7 47,51 41%
AMPLI (IV10) 3,3 4,70 42%
WARFAMA (III10) 1,7 2,43 43%
NEUCA (I11) 80,5 115,62 44%
BETACOM (III10) 6,17 8,89 44%
WANDALEX (IV10) 2,15 3,10 44%
NETIA (I11) 5,35 7,85 47%
VISTULA (IV10) 1,95 2,87 47%
DELKO (IV10) 9,45 13,98 48%
BIOTON (IV10) 0,17 0,25 48%
TELL (I11) 12,2 18,19 49%
ABPL (III10) 23,9 35,64 49%
ALMA (IV10) 43 64,70 50%
AMBRA (III10) 8,21 12,55 53%
IVMX (I11) 12,25 18,86 54%
TAURONPE (I11) 6,33 9,77 54%
RESBUD (I11) 10,1 15,60 54%
INSTALKRK (I11) 18,05 27,89 54%
ERGIS (IV10) 3,3 5,14 56%
PKNORLEN (I11) 51 79,71 56%
HARDEX (IV10) 30,8 48,22 57%
POLCOLORIT (I11) 0,33 0,52 58%
KRAKCHEM (I11) 5,12 8,14 59%
CAPITAL (I11) 1,7 2,72 60%
ARCUS (I11) 6,83 10,94 60%
EFH (IV10) 0,94 1,54 63%
KOPEX (IV10) 19,1 31,31 64%
DRAGOWSKI (IV10) 1,21 2,05 70%
VARIANT (IV10) 4,26 7,27 71%
EUROMARK (I10) 3,05 5,34 75%
HUTMEN (I11) 4,28 7,55 76%
FASING (I11) 21,8 39,22 80%
HYPERION (I11) 4,28 7,93 85%
FAM (IV10) 1,32 2,48 88%
LOTOS (I11) 46,2 87,21 89%
GANT (I11) 13,43 25,72 92%
ROPCZYCE (IV10) 14,42 27,75 92%
PEKAES (I11) 8,61 16,67 94%
BOMI (IV10) 7,1 14,05 98%
TFONE (I11) 4,97 10,03 102%
MNI (I11) 3,3 6,83 107%
SANWIL (IV10) 0,8 1,68 110%
NTTSYSTEM (IV10) 1,05 2,28 117%
TUP (I11) 6,7 15,75 135%
AZOTYTARNOW (I11) 38,03 89,61 136%
GRAAL (I11) 8,97 22,36 149%
MCI (IV10) 8,31 21,64 160%
KOMPUTRON (III10) 7,96 20,85 162%
JUPITER (IV10) 1,42 3,87 173%
ALTERCO (IV10) 37,35 113,75 205%
Last Updated ( Tuesday, 10 April 2012 12:27 )
 
Copyright © 2012 by InveStudio. All Rights Reserved.
InveStudio! is Free Software for finance management & investment assessment.